Active Units
4 / 6
Units currently on patrol or responding
High-Priority Alerts
1
Critical alerts today
Ongoing Maintenance
1
Units currently in maintenance
System Health
99.8%
Overall system uptime and performance
Active Fleet
An overview of all operational units and their current status.
| Unit ID | Type | Status | Battery | Location |
|---|---|---|---|---|
| UAV-001 | UAV Drone | Patrolling | 82% | Perimeter North |
| DOG-001 | Robotic Dog | Idle | 100% | Charging Bay 1 |
| UAV-002 | UAV Drone | Charging | 98% | Charging Bay 3 |
| HUM-001 | Humanoid Robot | Maintenance | 65% | SMR Core Area |
| DOG-002 | Robotic Dog | Responding | 71% | Solar Array 7 |
| UAV-003 | UAV Drone | Patrolling | 75% | Perimeter South |
Fleet Status Map
Real-time locations of all active units.